| Time | 10:00 AM - 04:00 PM |
| Event | Registration and Scheduler Pick-Up |
| Venue | TBA |
| Dress Code | ---- |
| Sponsor |
| Time | 05:00 PM - 07:00 PM |
| Event | Welcome Cocktail Reception |
| Venue | Crystal Room, Level 2 |
| Dress Code | Business Attire |
| Sponsor |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 10:00 AM - 04:00 PM | Registration and Scheduler Pick-Up | TBA | ---- | |
| 05:00 PM - 07:00 PM | Welcome Cocktail Reception | Crystal Room, Level 2 | Business Attire |
| Time | 09:30 AM - 09:45 AM |
| Event | Conference Assembly |
| Venue | Ground Foyer |
| Dress Code | Business Attire |
| Sponsor |
| Time | 09:45 AM - 09:55 PM |
| Event | Ribbon Cutting Ceremony |
| Venue | Ground Foyer |
| Dress Code | Business Attire |
| Sponsor |
| Time | 09:55 AM - 10:15 AM |
| Event | Network Management Updates Mr. Nils Walle Director and Co-Founder |
| Venue | Opal & Pearl, Ground Floor |
| Dress Code | Business Attire |
| Sponsor |
| Time | 10:15 AM - 10:25 AM |
| Event | Newbie Open Mic |
| Venue | Opal & Pearl, Ground Floor |
| Dress Code | Business Attire |
| Sponsor |
| Time | 10:25 AM - 10:45 AM |
| Event | Network Coffee Break |
| Venue | Opal & Pearl, Ground Floor |
| Dress Code | Business Attire |
| Sponsor |
| Time | 10:45 AM - 11:15 AM |
| Event | Keynote Speaker: TBA |
| Venue | Opal & Pearl, Ground Floor |
| Dress Code | Business Attire |
| Sponsor |
| Time | 11:15 AM - 11:35 AM |
| Event | Sponsor's Presentation: TBA |
| Venue | Opal & Pearl, Ground Floor |
| Dress Code | Business Attire |
| Sponsor |
| Time | 11:35 AM - 12:00 PM |
| Event | Group Photo |
| Venue | Opal & Pearl, Ground Floor |
| Dress Code | Business Attire |
| Sponsor |
| Time | 12:00 PM - 01:30 PM |
| Event | Lunch Break |
| Venue | Crystal Room, Level 2 |
| Dress Code | Business Attire |
| Sponsor |
| Time | 02:00 PM - 03:20 PM |
| Event | Face-to-Face Meetings |
| Venue | Diamond Ballroom |
| Dress Code | Business Attire |
| Sponsor |
| Time | 03:20 PM - 03:40 PM |
| Event | Coffee Break |
| Venue | Diamond Ballroom Foyer |
| Dress Code | Business Attire |
| Sponsor |
| Time | 03:40 PM - 05:00 PM |
| Event | Face-to-Face Meetings |
| Venue | Diamond Ballroom |
| Dress Code | Business Attire |
| Sponsor |
| Time | 05:00 PM - 07:00 PM |
| Event | Open Evening |
| Venue | TBA |
| Dress Code | ---- |
| Sponsor |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:30 AM - 09:45 AM | Conference Assembly | Ground Foyer | Business Attire | |
| 09:45 AM - 09:55 PM | Ribbon Cutting Ceremony | Ground Foyer | Business Attire | |
| 09:55 AM - 10:15 AM | Network Management Updates Mr. Nils Walle Director and Co-Founder |
Opal & Pearl, Ground Floor | Business Attire | |
| 10:15 AM - 10:25 AM | Newbie Open Mic | Opal & Pearl, Ground Floor | Business Attire | |
| 10:25 AM - 10:45 AM | Network Coffee Break | Opal & Pearl, Ground Floor | Business Attire | |
| 10:45 AM - 11:15 AM | Keynote Speaker: TBA | Opal & Pearl, Ground Floor | Business Attire | |
| 11:15 AM - 11:35 AM | Sponsor's Presentation: TBA | Opal & Pearl, Ground Floor | Business Attire | |
| 11:35 AM - 12:00 PM | Group Photo | Opal & Pearl, Ground Floor | Business Attire | |
| 12:00 PM - 01:30 PM | Lunch Break | Crystal Room, Level 2 | Business Attire | |
| 02:00 PM - 03:20 PM | Face-to-Face Meetings | Diamond Ballroom | Business Attire | |
| 03:20 PM - 03:40 PM | Coffee Break | Diamond Ballroom Foyer | Business Attire | |
| 03:40 PM - 05:00 PM | Face-to-Face Meetings | Diamond Ballroom | Business Attire | |
| 05:00 PM - 07:00 PM | Open Evening | TBA | ---- |
| Time | 09:00 AM - 09:15 AM |
| Event | Assembly for GAA City Tour |
| Venue | TBA |
| Dress Code | GAA Shirt |
| Sponsor |
| Time | 09:15 AM - 11:00 AM |
| Event | GAA City Tour |
| Venue | TBA |
| Dress Code | GAA Shirt |
| Sponsor |
| Time | 01:39 PM - 01:30 PM |
| Event | Lunch Break |
| Venue | Mosaic |
| Dress Code | GAA Shirt |
| Sponsor |
| Time | 02:00 PM - 04:00 PM |
| Event | Face-to-Face Meetings |
| Venue | Diamond Ballroom |
| Dress Code | GAA Shirt/Casual Attire |
| Sponsor |
| Time | 04:45 PM - 05:00 PM |
| Event | Assembly for Sunset Cocktail |
| Venue | TBA |
| Dress Code | GAA Shirt/Casual Attire |
| Sponsor |
| Time | 05:00 PM - 07:00 PM |
| Event | Sunset Cocktail |
| Venue | TBA |
| Dress Code | GAA Shirt/Casual Attire |
| Sponsor |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:00 AM - 09:15 AM | Assembly for GAA City Tour | TBA | GAA Shirt | |
| 09:15 AM - 11:00 AM | GAA City Tour | TBA | GAA Shirt | |
| 01:39 PM - 01:30 PM | Lunch Break | Mosaic | GAA Shirt | |
| 02:00 PM - 04:00 PM | Face-to-Face Meetings | Diamond Ballroom | GAA Shirt/Casual Attire | |
| 04:45 PM - 05:00 PM | Assembly for Sunset Cocktail | TBA | GAA Shirt/Casual Attire | |
| 05:00 PM - 07:00 PM | Sunset Cocktail | TBA | GAA Shirt/Casual Attire |
| Time | 09:45 AM - 10:00 PM |
| Event | Conference Assembly |
| Venue | Ground Foyer |
| Dress Code | Business Attire |
| Sponsor |
| Time | 10:00 AM - 12:00 PM |
| Event | Face-to-Face Meetings |
| Venue | Diamond Ballroom |
| Dress Code | Business Attire |
| Sponsor |
| Time | 12:00 PM - 01:30 PM |
| Event | Lunch Break |
| Venue | Emerald Room |
| Dress Code | Business Attire |
| Sponsor |
| Time | 02:00 PM - 04:00 PM |
| Event | Face-to-Face Meetings |
| Venue | Diamond Ballroom |
| Dress Code | Business Attire |
| Sponsor |
| Time | 04:00 PM - 05:00 PM |
| Event | Closing Happy Hour |
| Venue | Diamond Ballroom Foyer |
| Dress Code | Business Attire |
| Sponsor |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:45 AM - 10:00 PM | Conference Assembly | Ground Foyer | Business Attire | |
| 10:00 AM - 12:00 PM | Face-to-Face Meetings | Diamond Ballroom | Business Attire | |
| 12:00 PM - 01:30 PM | Lunch Break | Emerald Room | Business Attire | |
| 02:00 PM - 04:00 PM | Face-to-Face Meetings | Diamond Ballroom | Business Attire | |
| 04:00 PM - 05:00 PM | Closing Happy Hour | Diamond Ballroom Foyer | Business Attire |